Teaching Language:Chinese English
Associate-Program
Associate-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Mechanical Manufacture and Automation | 3 years | September | ¥13000-14000 | Chinese/English | Apply Now |
Mold Design and Manufacture | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Molding Material and Control Technology | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
CNC Technology | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Application and Maintenance of CNC Equipment | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Mechatronic Technology | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Automation Technology of Production Process | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Heating, Ventilating and Air-conditioning Engineering | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Electrical Automation Technology | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Electrical Automation Technology (Smart Control) | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Applied Technology of Automatic Production Equipment | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Photovoltaic Power Generation Technology and Application | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Computer Applied Technology | 3 years | September | ¥13000-14000 | Chinese/English | Apply Now |
Software Technology | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Computer Networking Technology | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Applied Electronic Technology | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Electronic Information Engineering Technology | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Technical Application of Internet of Things | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Micro-electronic Technology | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Marketing | 3 years | September | ¥13000-14000 | Chinese/English | Apply Now |
E-commerce | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Chain Business Management | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Tourism Management | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Hotel Management | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Business Administration | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Logistics Management | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Financial Management | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Accounting | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
International Business(Sino-Australian joint program) | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Business English | 3 years | September | ¥13000-14000 | English | Apply Now |
Business Japanese | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Applied German | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Applied French | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Automobile Testing and Maintenance Technology | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Automobile Technology Service and Marketing | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Automobile Technology Service and Marketing(Insurance Claim) | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Automobile Reshaping Technology | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Advertising Design and Facture | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Animation Design and Facture | 3 years | September | ¥13000-14000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 1 year | September | ¥10000 | Chinese | Apply Now |